	// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : true,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 20,
		// transition duration in seconds
		'transtime': 3,
		// slide time in seconds
		'slidetime': 2,
		// width of the slide (optional)
		'width' : 816,
		// height of the slide (optional)
		'height': 260,
		// alt text for the image (optional)
		'alt' : 'Billund rundflyvning',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'img/BRF-WEB-billeder-001.jpg',
		'img/BRF-WEB-billeder-002.jpg',
		'img/BRF-WEB-billeder-003.jpg',
		'img/BRF-WEB-billeder-004.jpg',
		'img/BRF-WEB-billeder-005.jpg',
		'img/BRF-WEB-billeder-006.jpg',
		'img/BRF-WEB-billeder-007.jpg',
		'img/BRF-WEB-billeder-008.jpg',
		'img/BRF-WEB-billeder-009.jpg',
		'img/BRF-WEB-billeder-010.jpg',
		'img/BRF-WEB-billeder-011.jpg',
		'img/BRF-WEB-billeder-012.jpg',
		'img/BRF-WEB-billeder-013.jpg',
		'img/BRF-WEB-billeder-014.jpg',
		'img/BRF-WEB-billeder-015.jpg',
		'img/BRF-WEB-billeder-016.jpg',
		'img/BRF-WEB-billeder-017.jpg',
		'img/BRF-WEB-billeder-018.jpg',
		'img/BRF-WEB-billeder-019.jpg',
		'img/BRF-WEB-billeder-020.jpg',		
		'img/BRF-WEB-billeder-021.jpg'

	];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);
